High-Speed QE8 Inline
QE8 Tools are Ergonomic, lightweight and high-speed, designed for Tough Applications. The QE8 Series provide superior accuracy and durability to meet your critical fastening requirements and maximize your productivity. Featuring a torque range from 13 Nm to 400 Nm. Available in Inline and Angle Configuration.
- Product Details
- Technical Specification

QE8 Tools are Ergonomic, lightweight and high-speed, designed for Tough Applications. The QE8 Series provide superior accuracy and durability to meet your critical fastening requirements and maximize your productivity. Featuring a torque range from 13 Nm to 400 Nm. Available in Inline and Angle Configuration.

Features
1.Accurate:
The closed loop transducerized control provides exceptionable accuracy and traceability for advanced torque control and Angle strategies.
2.Efficient:
Built with a variety of features to enhance user operation such as TactAlert, LED headlights and indicator light options, the QE2 Series allows you to work efficiently with minimum distraction.
3.Reliable:
The brushless DC motor, non-contacting switches and heavy-duty gear train make this tool reliable, and the preventative maintenance alarms make sure you’ll always know when it’s in need of a tune up.
Versatile:
With this tool you can choose torque output, body style, actuation and spindle type, so you can customize your tool for any application.
| Model | Torque Range (Nm) | Torque Range (in‑lbs) | Torque Range (ft‑lbs) | Max Torque (Nm) | Actuation | Configuration | Free Speed (rpm) | Spindle Length (mm) | Float (mm) | Overall Length (mm) | Length (in) | Weight (kg) | Weight (lbs) | Drive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QE8ST055F41S08 | 11.0 – 44.0 | 97.4 – 389.4 | 8.1 – 32.5 | 55 | Trigger Start | Inline | 1470 | 102.7 | 20 | 557.5 | 21.95 | 3.0 | 6.61 | 1/2 in. Square |
| QE8ST055F61S08 | 11.0 – 44.0 | 97.4 – 389.4 | 8.1 – 32.5 | 55 | Trigger Start | Inline | 1470 | 153.0 | 39 | 608.3 | 23.95 | 3.1 | 6.83 | 1/2 in. Square |
| QE8ST055F81S08 | 11.0 – 44.0 | 97.4 – 389.4 | 8.1 – 32.5 | 55 | Trigger Start | Inline | 1470 | 204.0 | 39 | 659.0 | 25.94 | 3.2 | 7.05 | 1/2 in. Square |
| QE8ST070F41S08 | 14.0 – 56.0 | 123.9 – 495.6 | 10.3 – 41.3 | 70 | Trigger Start | Inline | 1160 | 102.7 | 20 | 557.5 | 21.95 | 3.0 | 6.61 | 1/2 in. Square |
| QE8ST070F61S08 | 14.0 – 56.0 | 123.9 – 495.6 | 10.3 – 41.3 | 70 | Trigger Start | Inline | 1160 | 153.0 | 39 | 608.3 | 23.95 | 3.1 | 6.83 | 1/2 in. Square |
| QE8ST070F81S08 | 14.0 – 56.0 | 123.9 – 495.6 | 10.3 – 41.3 | 70 | Trigger Start | Inline | 1160 | 204.0 | 39 | 659.0 | 25.94 | 3.2 | 7.05 | 1/2 in. Square |
| QE8ST090F41S08 | 18.0 – 72.0 | 159.3 – 637.3 | 13.3 – 53.1 | 90 | Trigger Start | Inline | 900 | 102.7 | 20 | 557.5 | 21.95 | 3.0 | 6.61 | 1/2 in. Square |
| QE8ST090F61S08 | 18.0 – 72.0 | 159.3 – 637.3 | 13.3 – 53.1 | 90 | Trigger Start | Inline | 900 | 153.0 | 39 | 608.3 | 23.95 | 3.1 | 6.83 | 1/2 in. Square |
| QE8ST090F81S08 | 18.0 – 72.0 | 159.3 – 637.3 | 13.3 – 53.1 | 90 | Trigger Start | Inline | 900 | 204.0 | 39 | 659.0 | 25.94 | 3.2 | 7.05 | 1/2 in. Square |
| QE8ST150F41S08 | 30.0 – 120.0 | 265.5 – 1062.1 | 22.1 – 88.5 | 150 | Trigger Start | Inline | 500 | 102.7 | 20 | 557.5 | 21.95 | 3.0 | 6.61 | 1/2 in. Square |
| QE8ST150F61S08 | 30.0 – 120.0 | 265.5 – 1062.1 | 22.1 – 88.5 | 150 | Trigger Start | Inline | 500 | 153.0 | 39 | 608.3 | 23.95 | 3.1 | 6.83 | 1/2 in. Square |
| QE8ST150F81S08 | 30.0 – 120.0 | 265.5 – 1062.1 | 22.1 – 88.5 | 150 | Trigger Start | Inline | 500 | 204.0 | 39 | 659.0 | 25.94 | 3.2 | 7.05 | 1/2 in. Square |
| QE8ST230F02S08 | 46.0 – 184.0 | 407.1 – 1628.5 | 33.9 – 135.7 | 230 | Trigger Start | Inline | 340 | 346.0 | 50 | 827.0 | 32.56 | 5.7 | 12.57 | 1/2 in. Square |
| QE8ST230F02S12 | 46.0 – 184.0 | 407.1 – 1628.5 | 33.9 – 135.7 | 230 | Trigger Start | Inline | 340 | 346.0 | 50 | 819.0 | 32.24 | 5.7 | 12.57 | 3/4 in. Square |
| QE8ST230F61S08 | 46.0 – 184.0 | 407.1 – 1628.5 | 33.9 – 135.7 | 230 | Trigger Start | Inline | 340 | 153.0 | 39 | 725.0 | 28.54 | 5.5 | 12.13 | 1/2 in. Square |
| QE8ST230F62S12 | 46.0 – 184.0 | 407.1 – 1628.5 | 33.9 – 135.7 | 230 | Trigger Start | Inline | 340 | 244.6 | 50 | 717.0 | 28.23 | 5.5 | 12.13 | 3/4 in. Square |
| QE8ST230F81S08 | 46.0 – 184.0 | 407.1 – 1628.5 | 33.9 – 135.7 | 230 | Trigger Start | Inline | 340 | 204.0 | 39 | 776.0 | 30.55 | 5.6 | 12.35 | 1/2 in. Square |
| QE8ST230F82S12 | 46.0 – 184.0 | 407.1 – 1628.5 | 33.9 – 135.7 | 230 | Trigger Start | Inline | 340 | 295.4 | 50 | 768.0 | 30.24 | 5.6 | 12.35 | 3/4 in. Square |
High-Speed QE8 Inline
QM3 Series Fixtured Spindles
41 Series Screwdriver - Inline...
41 Series Inline Adjustable Sh...
41 Series Inline Direct Drive ...