Q2 Series Adjustable Cushion Clutch Air Screwdriver, Pistol Grip
The Q2 Series Pistol Adjustable Cushion Clutch screwdriver is great for any general-purpose jobs requiring a torque-limiting clutch. And with top and bottom air inlets, they’re optimal for mounting on the assembly line.
- Product Details
- Technical Specification

The Q2 Series Pistol Adjustable Cushion Clutch screwdriver is great for any general-purpose jobs requiring a torque-limiting clutch. And with top and bottom air inlets, they’re optimal for mounting on the assembly line.

Features
1.User Experience:
This series is compact, well-balanced and lightweight, and has an egg-shaped housing designed for a natural fit and maximum operator comfort.
2.Speed:
This tool’s high speed allows you to finish any job quickly and easily.
3.Durable:
These screwdrivers will perform cycle after cycle. They’re tools you can trust.
4.Performance:
With the speed, accuracy and reliability of these screwdrivers, you’ll be able to work without worrying about your end product.
| Model | Actuation | Torque Range (Nm) | Torque Range (in-lbs) | Free Speed (rpm) | Weight (kg) | Weight (lb.) | Length (mm) | Length (in) | Side to Center Distance (mm) | Side to Center Distance (in) | Spindle Type | Sound Level dB(A) @ Free Speed | Inlet Location | Air Inlet (NPTF/NPT) | CFM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QP1S05C1TD | Trigger Start | 0.3 - 5.4 | 3.0 - 47.8 | 500 | 0.8 | 1.9 | 223 | 8.8 | 15 | 0.6 | 1/4 in. Hex Quick Change | 75 | Top | 1/4 in. NPT | 16 |
| QP1S10C1TD | Trigger Start | 0.3 - 4.5 | 3.0 - 40.0 | 1000 | 0.8 | 1.9 | 223 | 8.8 | 15 | 0.6 | 1/4 in. Hex Quick Change | 75 | Top | 1/4 in. NPT | 16 |
| QP1T10C1TD | Trigger + Push to Start | 0.3 - 4.5 | 3.0 - 40.0 | 1000 | 0.8 | 1.9 | 223 | 8.8 | 15 | 0.6 | 1/4 in. Hex Quick Change | 75 | Top | 1/4 in. NPT | 16 |
| QP1T15C1TD | Trigger + Push to Start | 0.3 - 3.1 | 3.0 - 27.4 | 1500 | 0.8 | 1.9 | 223 | 8.8 | 15 | 0.6 | 1/4 in. Hex Quick Change | 75 | Top | 1/4 in. NPT | 16 |
| QP1S15C1TD | Trigger Start | 0.3 - 3.1 | 3.0 - 27.4 | 1500 | 0.8 | 1.9 | 223 | 8.8 | 15 | 0.6 | 1/4 in. Hex Quick Change | 75 | Top | 1/4 in. NPT | 16 |
IQCTT INSIGHTqcT™ Series Torqu...
QC Series Non-Programmable 20V...
Q2 Series Adjustable Cushion C...
QC Series 20V Cordless Precisi...
RTS Connect Mechanical Pulse T...