Q2 Series Handheld Angle Stall Air Nutrunner
For a precise, reliable and quiet performance, look no further than the Q2 Series Angle Stall nutrunner. The wide torque range and fast speeds give you the power to complete any job.
- Product Details
- Technical Specification

For a precise, reliable and quiet performance, look no further than the Q2 Series Angle Stall nutrunner. The wide torque range and fast speeds give you the power to complete any job.
Features
1.Performance:

For all your fastening jobs, speeds of 250 to 1,750 rpm give you the power the task demands.
2.Ergonomic Grip:
This tool is made to fit comfortably in your hand for a secure hold as you work.
3.Accuracy:
Expect the same results each time, and this tool will deliver.
4.Compact:
The smaller dimensions are ideal for easy transportation and storage.
5.Lightweight:
Work all day without being weighed down.
6.Well-Balanced Design:
This tool is steady in your hand for a comfortable, stable feel each time.
| Model | Actuation | Torque Range (Nm) | Torque Range (in-lb) | Free Speed (rpm) | Weight (kg) | Weight (lb) | Length (mm) | Length (in) | Angle Head Side to Center (mm) | Angle Head Side to Center (in) | Angle Head Height (mm) | Angle Head Height (in) | Height to Base of Bit (in) | Air Inlet | cfm | Spindle Type | Sound (dBA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QA1L02D6LD | Lever Start | 0 - 9.7 | 0 - 85.3 | 250 | 0.7 | 1.5 | 26 | 8.9 | 13.7 | 0.54 | 33 | 1.3 | 1.34 | 1/4 in. NPT | 16 | 3/8 in. Square | 75 |
| QA1L05D1LD | Lever Start | 0 - 11.6 | 0 - 102.3 | 500 | 0.7 | 1.54 | 226.8 | 8.93 | 13.7 | 0.54 | 33 | 1.3 | 1.34 | 1/4 in. NPT | 16 | 1/4 in. Hex Quick Change | 75 |
| QA1L05D4LD | Lever Start | 0 - 11.6 | 0 - 102.3 | 500 | 0.7 | 1.5 | 226 | 8.9 | 13.2 | 0.52 | 33 | 1.3 | 1.34 | 1/4 in. NPT | 16 | 1/4 in. Square | 75 |
| QA1L05D6LD | Lever Start | 0 - 11.6 | 0 - 102.3 | 500 | 0.7 | 1.5 | 226 | 8.9 | 13.2 | 0.52 | 33 | 1.3 | 1.34 | 1/4 in. NPT | 16 | 3/8 in. Square | 75 |
| QA1L08D1LD | Lever Start | 0 - 6.8 | 0 - 60.2 | 850 | 0.7 | 1.5 | 226 | 8.9 | 13.2 | 0.52 | 33 | 1.3 | 1.34 | 1/4 in. NPT | 16 | 1/4 in. Hex Quick Change | 75 |
| QA1L08D4LD | Lever Start | 0 - 6.8 | 0 - 60.2 | 850 | 0.7 | 1.5 | 226 | 8.9 | 13.2 | 0.52 | 33 | 1.3 | 1.34 | 1/4 in. NPT | 16 | 1/4 in. Square | 75 |
| QA1L08D6LD | Lever Start | 0 - 6.8 | 0 - 60.2 | 850 | 0.7 | 1.5 | 226 | 8.9 | 13.2 | 0.52 | 33 | 1.3 | 1.34 | 1/4 in. NPT | 16 | 3/8 in. Square | 75 |
| QA1L12D1LD | Lever Start | 0 - 4.0 | 0 - 35.4 | 1270 | 0.7 | 1.54 | 226 | 8.9 | 13.2 | 0.52 | 33 | 1.3 | 1.34 | 1/4 in. NPT | 16 | 1/4 in. Hex Quick Change | 75 |
| QA1L12D4LD | Lever Start | 0 - 4.0 | 0 - 35.4 | 1270 | 0.7 | 1.5 | 226 | 8.9 | 13.2 | 0.52 | 33 | 1.3 | 1.34 | 1/4 in. NPT | 16 | 1/4 in. Square | 75 |
| QA1L12D6LD | Lever Start | 0 - 4.0 | 0 - 35.4 | 1270 | 0.7 | 1.5 | 226 | 8.9 | 13.2 | 0.52 | 33 | 1.3 | 1.34 | 1/4 in. NPT | 16 | 3/8 in. Square | 75 |
IQCTT INSIGHTqcT™ Series Torqu...
QC Series Non-Programmable 20V...
Q2 Series Adjustable Cushion C...
QC Series 20V Cordless Precisi...
RTS Connect Mechanical Pulse T...